Mobil Toyota Alphard menjadi salah satu mobil yang banyak diminati karena ukuran serta desainnya, namun Anda perlu memerhatikan pajak yang perlu Anda tanggung saat memiliki mobil Toyota Alphard ini.
Pajak kendaraan itu sendiri terbagi menjadi dua waktu, yakni tahunan dan juga setiap 5 tahun sekali, sesuai dengan Peraturan Pemerintah tentang alat transportasi yang terdaftar guna membuat STNK Anda tetap berlaku.
Pada umumnya, besaran pajak mobil adalah 1,5% dari NJKB (Nilai Jual Kendaraan Bermotor). Serta meningkat sebesar 0,5% untuk setiap tambahan kendaraan (tarif pajak progresif).
Biaya tersebut belum termasuk Sumbangan Wajib Dana Kecelakaan Lalu Lintas Jalan (SWDKLLJ) yang dikelola oleh Jasa Raharja sebesar Rp143.000 untuk mobil per tahunnya.
Pada setiap model mobil Toyota Alphard itu sendiri memiliki tarif pajak yang tentu saja berbeda – beda tergantung model dan tahun pembuatannya, karena dua hal tersebut berpengaruh terhadap Nilai Jual Kendaraan Bermotor (NJKB).
Dengan begitu Toyota Alphard keluaran lama sudah pasti memiliki pajak lebih murah daripada Toyota Alphard keluaran terbaru, karena harga jual kendaraannya pun juga berbeda.
Tarif Pajak Tahunan Mobil Toyota Alphard
Berikut kami sajikan daftar pajak STNK tahunan Toyota Alphard berdasarkan model dan tahun pembuatannya, antara lain:
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD V 3.0 2WD AT | 2002 | 5.540.000 |
ALPHARD V 3.0 4CC | 2002 | 5.540.000 |
ALPHARD V3.0 4WD AT | 2002 | 5.540.000 |
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD V 2.4 AT | 2003 | 4.049.000 |
ALPHARD V 2.4 2WD AT | 2003 | 4.049.000 |
ALPHARD 2.4 L 2WD AX AT | 2003 | 4.049.000 |
ALPHARD G 2.4 L 2WD AT | 2003 | 4.700.000 |
ALPHARD 3.0 2 WD AT | 2003 | 5.855.000 |
ALPHARD 3.0 4WD | 2003 | 5.855.000 |
ALPHARD 3.0 L 2WD | 2003 | 5.855.000 |
ALPHARD G 3.0 2WD | 2003 | 5.855.000 |
ALPHARD G 3.0 2WD AT | 2003 | 5.855.000 |
ALPHARD V 3.0 2WD AT | 2003 | 5.855.000 |
ALPHARD V 3.0 2994CC | 2003 | 5.855.000 |
ALPHARD V 3.0 4WD AT | 2003 | 5.855.000 |
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD 2.4 2WD AT | 2004 | 4.112.000 |
ALPHARD 2.4 AT | 2004 | 4.112.000 |
ALPHARD 2.4 L 2WD AT | 2004 | 4.112.000 |
ALPHARD V 2.4 | 2004 | 4.595.000 |
ALPHARD V 2.4 AT | 2004 | 4.595.000 |
ALPHARD V 2.4 2WD AT | 2004 | 4.595.000 |
ALPHARD 2.4 L 2WDAX AT | 2004 | 4.595.000 |
ALPHARD G 2.4 L 2WD AT | 2004 | 4.889.000 |
ALPHARD 3.0 2WD AT | 2004 | 6.485.000 |
ALPHARD 3.0 4WD | 2004 | 6.485.000 |
ALPHARD 3.0 4WD AT | 2004 | 6.485.000 |
ALPHARD 3.0 V6 | 2004 | 6.485.000 |
ALPHARD 3.0 L 2WD | 2004 | 6.485.000 |
ALPHARD G 3.0 2WD | 2004 | 6.485.000 |
ALPHARD G 3.0 2WD AT | 2004 | 6.485.000 |
ALPHARD V 3.0 2WD | 2004 | 6.674.000 |
ALPHARD V 3.0 2WD AT | 2004 | 6.674.000 |
ALPHARD V 3.0 2994CC | 2004 | 6.674.000 |
ALPHARD V 3.0 4WD AT | 2004 | 6.674.000 |
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD 2.4 2WD AT | 2005 | 4.532.000 |
ALPHARD 2.4 L 2 WD | 2005 | 4.532.000 |
ALPHARD 2.4 L 2WD AT | 2005 | 4.532.000 |
ALPHARD V 2.4 AT | 2005 | 5.162.000 |
ALPHARD V2.4 2WD AT | 2005 | 5.162.000 |
ALPHARD 2.4 L 2WDAX AT | 2005 | 5.162.000 |
ALPHARD G 2.4 L 2WD AT | 2005 | 5.729.000 |
ALPHARD 3.0 2WD AT | 2005 | 7.031.000 |
ALPHARD 3.0 4WD | 2005 | 7.031.000 |
ALPHARD 3.0 4WD AT | 2005 | 7.031.000 |
ALPHARD 3.0L 2WD | 2005 | 7.031.000 |
ALPHARD G 3.0 2WD | 2005 | 7.031.000 |
ALPHARD G 3.0 2WD AT | 2005 | 7.031.000 |
ALPHARD V 3.0 2WD | 2005 | 7.304.000 |
ALPHARD V 3.0 2WD AT | 2005 | 7.304.000 |
ALPHARD V 3.0 2994CC | 2005 | 7.304.000 |
ALPHARD V 3.0 4WD AT | 2005 | 7.472.000 |
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD 2.4 2WD AT | 2006 | 4.910.000 |
ALPHARD 2.4 AT | 2006 | 4.910.000 |
ALPHARD 2.4 L 2 WD | 2006 | 4.910.000 |
ALPHARD 2.4 L 2WD AT | 2006 | 4.910.000 |
ALPHARD 2.4 L AT | 2006 | 4.910.000 |
ALPHARD V 2.4 2WD | 2006 | 5.540.000 |
ALPHARD V 2.4 AT | 2006 | 5.540.000 |
ALPHARD V 2.4 2WD AT | 2006 | 5.540.000 |
ALPHARD 2.4 L 2WD AX AT | 2006 | 5.540.000 |
ALPHARD G 2.4 L 2WD AT | 2006 | 6.002.000 |
ALPHARD 3.0 2WD AT | 2006 | 7.304.000 |
ALPHARD 3.0 4WD | 2006 | 7.304.000 |
ALPHARD 3.0 4WD AT | 2006 | 7.304.000 |
ALPHARD 3.0 AT | 2006 | 7.304.000 |
ALPHARD 3.0 L 2WD | 2006 | 7.304.000 |
ALPHARD G 3.0 2WD | 2006 | 7.304.000 |
ALPHARD G 3.0 2WD AT | 2006 | 7.304.000 |
ALPHARD V 3.0 2WD | 2006 | 7.787.000 |
ALPHARD V 3.0 2WD AT | 2006 | 7.787.000 |
ALPHARD V 3.0 2994CC | 2006 | 7.787.000 |
ALPHARD V3.0 4WD AT | 2006 | 7.976.000 |
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD 2.4 | 2007 | 5.036.000 |
ALPHARD 2.4 2WD | 2007 | 5.036.000 |
ALPHARD 2.4 2WD AT | 2007 | 5.036.000 |
ALPHARD 2.4 AT | 2007 | 5.036.000 |
ALPHARD 2.4 L | 2007 | 5.036.000 |
ALPHARD 2.4 L 2 WD | 2007 | 5.036.000 |
ALPHARD 2.4 L 2WD AT | 2007 | 5.036.000 |
ALPHARD 2.4 L AT | 2007 | 5.036.000 |
ALPHARD 2.4 AX AT | 2007 | 5.729.000 |
ALPHARD V 2.4 | 2007 | 5.729.000 |
ALPHARD V 2.4 2WD | 2007 | 5.729.000 |
ALPHARD V 2.4 AT | 2007 | 5.729.000 |
ALPHARD V 2.4 2WD AT | 2007 | 5.729.000 |
ALPHARD 2.4 L 2WDAX AT | 2007 | 5.729.000 |
ALPHARD G 2.4 L 2WD AT | 2007 | 6.485.000 |
ALPHARD 3.0 | 2007 | 7.871.000 |
ALPHARD 3.0 2WD AT | 2007 | 7.871.000 |
ALPHARD 3.0 4WD AT | 2007 | 7.871.000 |
ALPHARD 3.0 AT | 2007 | 7.871.000 |
ALPHARD 3.0 L 2WD | 2007 | 7.871.000 |
ALPHARD G 3.0 2WD AT | 2007 | 7.871.000 |
ALPHARD V 3.0 2WD | 2007 | 8.291.000 |
ALPHARD V 3.0 2WD AT | 2007 | 8.291.000 |
ALPHARD V 3.0 2994CC | 2007 | 8.291.000 |
ALPHARD V 3.0 4WD AT | 2007 | 8.291.000 |
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD 2.4 | 2008 | 5.351.000 |
ALPHARD 2.4 2WD | 2008 | 5.351.000 |
ALPHARD 2.4 2WD AT | 2008 | 5.351.000 |
ALPHARD 2.4 AT | 2008 | 5.351.000 |
ALPHARD 2.4 L 2 WD | 2008 | 5.351.000 |
ALPHARD 2.4 L 2WD AT | 2008 | 5.351.000 |
ALPHARD 2.4 L AT | 2008 | 5.351.000 |
ALPHARD V 2.4 2WD | 2008 | 6.002.000 |
ALPHARD V 2.4 AT | 2008 | 6.002.000 |
ALPHARD V 2.4 2WD AT | 2008 | 6.002.000 |
ALPHARD 2.4 G AT | 2008 | 6.989.000 |
ALPHARD 3.5 2WD AT | 2008 | 8.060.000 |
ALPHARD 3.0 2WD AT | 2008 | 8.228.000 |
ALPHARD 3.0 AT | 2008 | 8.228.000 |
ALPHARD 3.0 L 2WD | 2008 | 8.228.000 |
ALPHARD G 3.0 2WD AT | 2008 | 8.228.000 |
ALPHARD V 3.0 2WD AT | 2008 | 8.417.000 |
ALPHARD V 3.0 2994CC | 2008 | 8.417.000 |
ALPHARD V 3.0 4WD AT | 2008 | 8.711.000 |
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD 2.4 | 2009 | 5.939.000 |
ALPHARD 2.4 2WD | 2009 | 5.939.000 |
ALPHARD 2.4 2WD AT | 2009 | 5.939.000 |
ALPHARD 2.4 AT | 2009 | 5.939.000 |
ALPHARD 2.4 L 2WD AT | 2009 | 5.939.000 |
ALPHARD 2.4 L AT | 2009 | 5.939.000 |
ALPHARD V 2.4 AT | 2009 | 6.674.000 |
ALPHARD 2.4 X AT | 2009 | 6.758.000 |
ALPHARD 2.4 G AT | 2009 | 7.745.000 |
ALPHARD 3.5 | 2009 | 8.942.000 |
ALPHARD 3.5 2WD | 2009 | 8.942.000 |
ALPHARD 3.5 2WD AT | 2009 | 8.942.000 |
ALPHARD 3.5 AT | 2009 | 8.942.000 |
ALPHARD V 3.0 2WD AT | 2009 | 9.656.000 |
ALPHARD V 3.0 2994CC | 2009 | 9.656.000 |
ALPHARD V 3.0 4WD AT | 2009 | 9.656.000 |
ALPHARD 3.0 2WD AT | 2009 | 9.803.000 |
ALPHARD 3.0 AT | 2009 | 9.803.000 |
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD 2.4 2WD AT | 2010 | 6.590.000 |
ALPHARD 2.4 AT | 2010 | 6.590.000 |
ALPHARD 2.4 L 2WD AT | 2010 | 6.590.000 |
ALPHARD 2.4L AT | 2010 | 6.590.000 |
ALPHARD 2.4 X AT | 2010 | 7.409.000 |
ALPHARD S 2.4 AT | 2010 | 8.270.000 |
ALPHARD 2.4 G AT | 2010 | 8.711.000 |
ALPHARD 3.5 | 2010 | 9.971.000 |
ALPHARD 3.5 2WD | 2010 | 9.971.000 |
ALPHARD 3.5 2WD AT | 2010 | 9.971.000 |
ALPHARD 3.5 AT | 2010 | 9.971.000 |
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD 2.4 2WD AT | 2011 | 7.262.000 |
ALPHARD 2.4 AT | 2011 | 7.262.000 |
ALPHARD 240S AT | 2011 | 8.123.000 |
ALPHARD 2.4 X AT | 2011 | 8.165.000 |
ALPHARD S 2.4 AT | 2011 | 9.089.000 |
ALPHARD 2.4 G AT | 2011 | 9.572.000 |
ALPHARD G 2.4 AT | 2011 | 9.572.000 |
ALPHARD 3.5 2WD AT | 2011 | 10.706.000 |
ALPHARD 3.5 AT | 2011 | 10.706.000 |
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD 2.4 2WD AT | 2012 | 7.913.000 |
ALPHARD 2.4 AT | 2012 | 7.913.000 |
ALPHARD 2.4 X AT | 2012 | 8.900.000 |
ALPHARD X 2.4 AT | 2012 | 8.900.000 |
ALPHARD 2.4 S | 2012 | 9.593.000 |
ALPHARD S 2.4 AT | 2012 | 9.929.000 |
ALPHARD 2.4 G AT | 2012 | 10.454.000 |
ALPHARD G 2.4 AT | 2012 | 10.454.000 |
ALPHARD 3.5 AT | 2012 | 10.937.000 |
ALPHARD S 3.5 AT | 2012 | 14.087.000 |
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD 2.4 2WD AT | 2013 | 8.417.000 |
ALPHARD 2.4 AT | 2013 | 8.417.000 |
ALPHARD 2.4 X AT | 2013 | 9.467.000 |
ALPHARD X 2.4 AT | 2013 | 9.467.000 |
ALPHARD SC 2.4 AT | 2013 | 10.979.000 |
ALPHARD 2.4 G AT | 2013 | 11.126.000 |
ALPHARD G 2.4 AT | 2013 | 11.126.000 |
ALPHARD S 2.4 AT | 2013 | 11.147.000 |
ALPHARD 3.5 AT | 2013 | 11.693.000 |
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD 2.4 AT | 2014 | 8.921.000 |
ALPHARD 2.4 X AT | 2014 | 10.013.000 |
ALPHARD X 2.4 AT | 2014 | 10.013.000 |
ALPHARD S GS 2.4 AT | 2014 | 11.693.000 |
ALPHARD S 2.4 AT | 2014 | 11.798.000 |
ALPHARD SC 2.4 AT | 2014 | 11.987.000 |
ALPHARD 2.4 G AT | 2014 | 12.218.000 |
ALPHARD G 2.4 AT | 2014 | 12.218.000 |
ALPHARD 3.5 2WD AT | 2014 | 13.037.000 |
ALPHARD 3.5 AT | 2014 | 14.843.000 |
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD 2.4X AT | 2015 | 10.853.000 |
ALPHARD 2.5 X AT | 2015 | 10.853.000 |
ALPHARD X 2.5 AT | 2015 | 10.853.000 |
ALPHARD X 2.5 L AT | 2015 | 10.853.000 |
ALPHARD X 2.5 L 2WD AT | 2015 | 10.853.000 |
ALPHARD S 2.5 AT | 2015 | 12.323.000 |
ALPHARD S 2.5 L AT | 2015 | 12.323.000 |
ALPHARD S 2.5 L 2WD AT | 2015 | 12.323.000 |
ALPHARD S 2.4 AT | 2015 | 12.470.000 |
ALPHARD SA 2.5 AT | 2015 | 12.470.000 |
ALPHARD SA 2.5 L 2WD AT | 2015 | 12.470.000 |
ALPHARD SC 2.4 AT | 2015 | 12.617.000 |
ALPHARD SC 2.5 AT | 2015 | 12.869.000 |
ALPHARD SC 2.5 L AT | 2015 | 12.869.000 |
ALPHARD SC 2.5 L 2WD AT | 2015 | 12.869.000 |
ALPHARD 2.4 G AT | 2015 | 13.163.000 |
ALPHARD 2.5 G AT | 2015 | 13.793.000 |
ALPHARD G 2.5 L 2WD AT | 2015 | 13.793.000 |
ALPHARD 3.5 AT | 2015 | 16.943.000 |
ALPHARD 35 AT | 2015 | 16.943.000 |
ALPHARD 2.5 G HYBRID 4W AT | 2015 | 17.993.000 |
ALPHARD 3.5 VIP AT | 2015 | 19.190.000 |
ALPHARD 3.5 Q AT | 2015 | 20.093.000 |
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD 2.5 X AT | 2016 | 12.218.000 |
ALPHARD X 2.5 AT | 2016 | 12.218.000 |
ALPHARD S 2.5 AT | 2016 | 13.604.000 |
ALPHARD SC 2.5 AT | 2016 | 14.213.000 |
ALPHARD SC 2.5 L 2WD AT | 2016 | 14.213.000 |
ALPHARD 2.5 G AT | 2016 | 15.473.000 |
ALPHARD 2.5 G HYBRID 4W AT | 2016 | 20.093.000 |
ALPHARD 3.5 AT | 2016 | 21.143.000 |
ALPHARD 3.5 Q AT | 2016 | 23.243.000 |
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD 2.5 X AT | 2017 | 14.234.000 |
ALPHARD X 2.5 AT | 2017 | 14.234.000 |
ALPHARD S 2.5 AT | 2017 | 15.116.000 |
ALPHARD SC 2.5 AT | 2017 | 15.914.000 |
ALPHARD SC 2.5 L 2WD AT | 2017 | 15.914.000 |
ALPHARD 2.5 G AT | 2017 | 16.691.000 |
ALPHARD SA 2.5 AT | 2017 | 17.342.000 |
ALPHARD 2.5 G HYBRID 4W AT | 2017 | 21.374.000 |
ALPHARD HYB EXECLOU 2.5 A | 2017 | 22.823.000 |
ALPHARD 3.5 Q AT | 2017 | 27.548.000 |
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD 2.5 X AT | 2018 | 15.074.000 |
ALPHARD X 2.5 AT | 2018 | 15.074.000 |
ALPHARD S 2.5 AT | 2018 | 15.410.000 |
ALPHARD 2.5 G AT | 2018 | 17.426.000 |
ALPHARD SC 2.5 AT | 2018 | 17.720.000 |
ALPHARD SC 2.5 L 2WD AT | 2018 | 17.720.000 |
ALPHARD 2.5 G HYBRID 4W AT | 2018 | 21.605.000 |
ALPHARD 3.5 AT | 2018 | 26.960.000 |
ALPHARD 3.5 Q AT | 2018 | 28.367.000 |
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD 2.5 X AT | 2019 | 15.683.000 |
ALPHARD S 2.5 AT | 2019 | 17.153.000 |
ALPHARD 2.5 G AT | 2019 | 18.203.000 |
ALPHARD SC 2.5 AT | 2019 | 18.665.000 |
ALPHARD SC 2.5 L 2WD AT | 2019 | 18.665.000 |
ALPHARD 2.5 G HYBRID 4W AT | 2019 | 21.668.000 |
ALPHARD 3.5 Q AT | 2019 | 29.585.000 |
Model Toyota Alphard | Tahun Pembuatan | Pajak (PKB) |
---|---|---|
ALPHARD SC 2.5 AT | 2020 | 25.660.000 |
ALPHARD 2.5 G AT | 2020 | 17.380.000 |
ALPHARD 2.5 X AT | 2020 | 14.880.000 |
ALPHARD 3.5 Q AT | 2020 | 28.040.000 |
ALPHARD 2.5 G HYBRID 4W AT | 2020 | 22.100.000 |
Catatan:
Tarif pajak ini belum termasuk biaya Sumbangan Wajib Dana Kecelakaan Lalu Lintas Jalan (SWDKLLJ) yang dikelola oleh Jasa Raharja sebesar Rp143.000 untuk mobil Toyota Alphard.
Rumus yang dipakai untuk menghitung besaran pajak Toyota Alphard ini adalah (1,5% x NJKB) + SWDKLLJ.
Biaya Ganti Plat 5 Tahunan Mobil Toyota Alphard
Selain pajak tahunan, setiap lima tahun sekali Anda wajib untuk mengganti plat nomor anda/Tanda Nomor Kendaraan Bermotor (TNKB) dengan plat nomor yang baru. Besarnya biaya yang harus Anda keluarkan berbeda dengan pajak tahunan, karena selain Anda harus membayar pajak, Anda juga wajib membayar biaya lain-lain dengan rincian sebagai berikut:
Komponen yang harus dibayar dan tarifnya:
Penerbitan STNK : Rp. 200.000
Penerbitan TNKB : Rp. 100.000
Penerbitan BPKB : Rp. 375.000
SWDKLLJ : Rp. 143.000
Total Bayar Biaya Ganti Plat : Rp. 718.000
Jika Anda ingin mengetahui jumlah total pajak yang harus Anda bayar, silakan jumlahkan biaya di atas dengan biaya pajak sesuai jenis mobil Toyota Alphard yang Anda miliki. Dan untuk membayar Pajak Kendraan Bermotor (PKB) ini Anda bisa langsung datang ke Kantor Samsat.
Denda Pajak Mobil Toyota Alphard
Jika Anda terlambat membayar pajak, berdasarkan peraturan yang berlaku maka Anda perlu membayar denda pajak, yang terdiri dari denda Pajak Kendaraan Bermotor sebesar 25% dan denda Sumbangan Wajib Dana Kecelakaan Lalu Lintas Jalan (SWDKLLJ) sebesar Rp143.000 per tahun. Berikut contohnya:
Misal Fajar belum membayar pajak BRIO RS 1.2 CVT CKD selama 7 bulan, maka diketahui:
PKB = 2.220.000
SWDKLLJ = 143.000
Tunggakan = 7 bulan
Maka perhitungannya adalah sebagai berikut:
2.220.000 + 143.000 x 25% x 7/12 = 2.240.854
Kemudian jumlah denda tersebut ditambah PKB dan SWDKLLJ
2.240.854 + 2.220.000 + 143.000 = 4.603.854
Jadi, Fajar harus membayar denda pajak BRIO RS 1.2 CVT CKD yang telah menunggak selama 7 bulan sejumlah 4.603.854
Dan saat Anda tidak membayar dalam kurun waktu yang lebih lama, artinya denda yang harus Anda bayar juga semakin besar. Maka sebaiknya Anda tetap membayar pajak dengan tepat waktu, selain membuat Anda membayar tanpa tambahan denda, Anda pun telah membantu pemerintah dalam hal pembangunan negara melalui pajak tersebut.
Demikian artikel mengenai Tarif Pajak Mobil Toyota Alphard. Semoga informasi yang dimuat dalam artikel ini bermanfaat. Terima kasih.