Mobil Honda Civic menjadi salah satu mobil yang banyak diminati karena ukuran serta desainnya, namun Anda perlu memerhatikan pajak yang perlu Anda tanggung saat memiliki mobil Honda Civic ini.
Pajak kendaraan itu sendiri terbagi menjadi dua waktu, yakni tahunan dan juga setiap 5 tahun sekali, sesuai dengan Peraturan Pemerintah tentang alat transportasi yang terdaftar guna membuat STNK Anda tetap berlaku.
Pada umumnya, besaran pajak mobil adalah 1,5% dari NJKB (Nilai Jual Kendaraan Bermotor). Serta meningkat sebesar 0,5% untuk setiap tambahan kendaraan (tarif pajak progresif).
Biaya tersebut belum termasuk Sumbangan Wajib Dana Kecelakaan Lalu Lintas Jalan (SWDKLLJ) yang dikelola oleh Jasa Raharja sebesar Rp143.000 untuk mobil per tahunnya.
Pada setiap model mobil Honda Civic itu sendiri memiliki tarif pajak yang tentu saja berbeda- beda tergantung model dan tahun pembuatannya, karena dua hal tersebut berpengaruh terhadap Nilai Jual Kendaraan Bermotor (NJKB).
Baca Juga: Simulasi Kredit Mobil Honda Civic RS
Dengan begitu Honda Civic keluaran lama sudah pasti memiliki pajak lebih murah daripada Honda Civic keluaran terbaru, karena harga jual kendaraannya pun juga berbeda.
Tarif Pajak Tahunan Mobil Honda Civic
Berikut kami sajikan daftar pajak STNK tahunan Honda Civic berdasarkan model dan tahun pembuatannya, antara lain:
Model Honda Civic | Tahun | Luar Jakarta | Jakarta |
---|---|---|---|
CIVIC WON SH4GM MT | 1985 | 285.000 | 380.000 |
CIVIC 1.5 | 1985 | 300.000 | 400.000 |
CIVIC NOUVA SR3-3PT | 1985 | 300.000 | 400.000 |
CIVIC SH3 1.3 3 PINT | 1985 | 300.000 | 400.000 |
CIVIC SH4GM 1.5 MT | 1985 | 300.000 | 400.000 |
CIVIC WONDER 1.3 | 1985 | 300.000 | 400.000 |
CIVIC WONDER 1.5 | 1985 | 300.000 | 400.000 |
CIVIC AT | 1985 | 315.000 | 420.000 |
CIVIC WON SH4GM MT | 1986 | 315.000 | 420.000 |
CIVIC 1.5 | 1986 | 330.000 | 440.000 |
CIVIC SH3 1.3 3 PINT | 1986 | 330.000 | 440.000 |
CIVIC SH4GM 1.5 MT | 1986 | 330.000 | 440.000 |
CIVIC WONDER 1.3 | 1986 | 330.000 | 440.000 |
CIVIC WONDER 1.5 | 1986 | 330.000 | 440.000 |
CIVIC WON SH4GM MT | 1987 | 345.000 | 460.000 |
CIVIC 1.5 | 1987 | 360.000 | 480.000 |
CIVIC SB3 | 1987 | 360.000 | 480.000 |
CIVIC SH3 1.3 3 PINT | 1987 | 360.000 | 480.000 |
CIVIC SH4GM 1.5 MT | 1987 | 360.000 | 480.000 |
CIVIC WONDER 1.3 | 1987 | 360.000 | 480.000 |
CIVIC WONDER 1.5 | 1987 | 360.000 | 480.000 |
CIVIC WON SH4GM MT | 1988 | 375.000 | 500.000 |
CIVIC 1.5 | 1988 | 390.000 | 520.000 |
CIVIC GRAND SH4 MT | 1988 | 390.000 | 520.000 |
CIVIC NOUVA SR3-3PT | 1988 | 390.000 | 520.000 |
CIVIC SH3 1.3 3 PINT | 1988 | 390.000 | 520.000 |
CIVIC SH4GM 1.5 MT | 1988 | 390.000 | 520.000 |
CIVIC WON SH4 1.5 AT | 1988 | 390.000 | 520.000 |
CIVIC WONDER 1.3 | 1988 | 390.000 | 520.000 |
CIVIC WONDER 1.5 | 1988 | 390.000 | 520.000 |
CIVIC WON SH4GM MT | 1989 | 420.000 | 560.000 |
CIVIC 1.5 | 1989 | 435.000 | 580.000 |
CIVIC NOUVA SR3-3PT | 1989 | 435.000 | 580.000 |
CIVIC SH3 1.3 3 PINT | 1989 | 435.000 | 580.000 |
CIVIC SH4GM 1.5 MT | 1989 | 435.000 | 580.000 |
CIVIC WON SH4 1.5 AT | 1989 | 435.000 | 580.000 |
CIVIC WONDER 1.3 | 1989 | 435.000 | 580.000 |
CIVIC WONDER 1.5 | 1989 | 435.000 | 580.000 |
CIVIC SH3 1.3 3 PINT | 1990 | 450.000 | 600.000 |
CIVIC WONDER 1.3 | 1990 | 450.000 | 600.000 |
CIVIC WON SH4GM MT | 1990 | 465.000 | 620.000 |
CIVIC 1.5 | 1990 | 480.000 | 640.000 |
CIVIC NOUVA SR3-3PT | 1990 | 480.000 | 640.000 |
CIVIC SH 4 AT | 1990 | 480.000 | 640.000 |
CIVIC SH3 1.3 3 PINT | 1991 | 480.000 | 640.000 |
CIVIC WON SH4GM MT | 1991 | 480.000 | 640.000 |
CIVIC GENIO SR4 AT | 1991 | 510.000 | 680.000 |
CIVIC GRAND SH4 MT | 1991 | 510.000 | 680.000 |
CIVIC NOUVA SR3-3PT | 1991 | 510.000 | 680.000 |
CIVIC SH4GM 1.5 MT | 1991 | 510.000 | 680.000 |
CIVIC SH4GM 1300 | 1991 | 510.000 | 680.000 |
CIVIC WON SH4 1.5 AT | 1991 | 510.000 | 680.000 |
CIVIC 1.5 | 1991 | 525.000 | 700.000 |
CIVIC EF8 | 1991 | 525.000 | 700.000 |
CIVIC WONDER 1.5 | 1991 | 525.000 | 700.000 |
CIVIC EF 2 | 1991 | 540.000 | 720.000 |
CIVIC WON SH4GM MT | 1992 | 510.000 | 680.000 |
CIVIC ESI | 1992 | 540.000 | 720.000 |
CIVIC GENIO SR4 AT | 1992 | 540.000 | 720.000 |
CIVIC GENIO SR4GM | 1992 | 540.000 | 720.000 |
CIVIC NOUVA SR3-3PT | 1992 | 540.000 | 720.000 |
CIVIC SH4GM 1.5 MT | 1992 | 540.000 | 720.000 |
CIVIC WON SH4 1.5 AT | 1992 | 540.000 | 720.000 |
CIVIC 1.5 | 1992 | 555.000 | 740.000 |
CIVIC WONDER SR3 1.6 | 1992 | 570.000 | 760.000 |
CIVIC ESTILO EG4 AT | 1992 | 645.000 | 860.000 |
CIVIC ESTILO SR3 | 1992 | 645.000 | 860.000 |
CIVIC ESTILO SR3 1.6 | 1992 | 645.000 | 860.000 |
CIVIC WON SR4 1.6 AT | 1992 | 645.000 | 860.000 |
CIVIC HATCHBACK SI | 1992 | 690.000 | 920.000 |
CIVIC WON SH4 GENIO | 1993 | 540.000 | 720.000 |
CIVIC WON SH4GM MT | 1993 | 540.000 | 720.000 |
CIVIC EF 2 | 1993 | 570.000 | 760.000 |
CIVIC NOUVA SR3-3PT | 1993 | 570.000 | 760.000 |
CIVIC WONDER SR3 1.6 | 1993 | 615.000 | 820.000 |
CIVIC GENIO SR4 AT | 1993 | 630.000 | 840.000 |
CIVIC GENIO SR4GM | 1993 | 630.000 | 840.000 |
CIVIC ESTILO SR3 | 1993 | 705.000 | 940.000 |
CIVIC ESTILO SR3 1.6 | 1993 | 705.000 | 940.000 |
CIVIC WON SR4 1.6 AT | 1993 | 720.000 | 960.000 |
CIVIC SR3 | 1993 | 750.000 | 1.000.000 |
CIVIC 1.5 | 1994 | 585.000 | 780.000 |
CIVIC WON SH4 GENIO | 1994 | 600.000 | 800.000 |
CIVIC WON SH4GM MT | 1994 | 600.000 | 800.000 |
CIVIC WONDER SR3 1.6 | 1994 | 660.000 | 880.000 |
CIVIC GENIO | 1994 | 675.000 | 900.000 |
CIVIC GENIO SR4 AT | 1994 | 675.000 | 900.000 |
CIVIC GENIO SR4GM | 1994 | 675.000 | 900.000 |
CIVIC ESTILO SR3 | 1994 | 750.000 | 1.000.000 |
CIVIC ESTILO SR3 1.6 | 1994 | 750.000 | 1.000.000 |
CIVIC WON SR4 1.6 AT | 1994 | 780.000 | 1.040.000 |
CIVIC ESI | 1994 | 870.000 | 1.160.000 |
CIVIC WON SH4 GENIO | 1995 | 645.000 | 860.000 |
CIVIC WON SH4GM MT | 1995 | 645.000 | 860.000 |
CIVIC SIR | 1995 | 660.000 | 880.000 |
CIVIC GENIO SR4 AT | 1995 | 720.000 | 960.000 |
CIVIC GENIO SR4GM | 1995 | 720.000 | 960.000 |
CIVIC WONDER SR3 1.6 | 1995 | 720.000 | 960.000 |
CIVIC ESTILO SR3 | 1995 | 810.000 | 1.080.000 |
CIVIC ESTILO SR3 1.6 | 1995 | 810.000 | 1.080.000 |
CIVIC WON SR4 1.6 AT | 1995 | 855.000 | 1.140.000 |
CIVIC VTI 1600 | 1995 | 930.000 | 1.240.000 |
CIVIC WON SH4 GENIO | 1996 | 660.000 | 880.000 |
CIVIC WON SH4GM MT | 1996 | 660.000 | 880.000 |
CIVIC SIR | 1996 | 720.000 | 960.000 |
CIVIC GENIO SR4 AT | 1996 | 765.000 | 1.020.000 |
CIVIC GENIO SR4GM | 1996 | 765.000 | 1.020.000 |
CIVIC ESTILO SR3 | 1996 | 825.000 | 1.100.000 |
CIVIC ESTILO SR3 1.6 | 1996 | 825.000 | 1.100.000 |
CIVIC WON SR4 1.6 AT | 1996 | 885.000 | 1.180.000 |
CIVIC Ferio 1.6 AT | 1996 | 900.000 | 1.200.000 |
CIVIC VTI 1600 | 1996 | 1.005.000 | 1.340.000 |
CIVIC Ferio GM1.6 | 1996 | 1.095.000 | 1.460.000 |
CIVIC 1.5 | 1997 | 645.000 | 860.000 |
CIVIC SIR 4A | 1997 | 795.000 | 1.060.000 |
CIVIC GENIO SR4 AT | 1997 | 840.000 | 1.120.000 |
CIVIC ESTILO SR3 | 1997 | 870.000 | 1.160.000 |
CIVIC ESTILO SR3 1.6 | 1997 | 870.000 | 1.160.000 |
CIVIC Ferio 1.6 AT | 1997 | 915.000 | 1.220.000 |
CIVIC VTI AT | 1997 | 1.065.000 | 1.420.000 |
CIVIC VTI MT | 1997 | 1.065.000 | 1.420.000 |
CIVIC Ferio GM1.6 | 1997 | 1.155.000 | 1.540.000 |
CIVIC Ferio 1.6 AT | 1998 | 1.050.000 | 1.400.000 |
CIVIC Ferio GM1.6 | 1998 | 1.245.000 | 1.660.000 |
CIVIC Ferio 1.6 AT | 1999 | 1.200.000 | 1.600.000 |
CIVIC GLI 1.6 AT | 1999 | 1.395.000 | 1.860.000 |
CIVIC Ferio GM1.6 | 1999 | 1.410.000 | 1.880.000 |
CIVIC Ferio 1.6 AT | 2000 | 1.305.000 | 1.740.000 |
CIVIC 1.7 L HB AT | 2000 | 1.485.000 | 1.980.000 |
CIVIC Ferio GM 1.6 | 2000 | 1.485.000 | 1.980.000 |
CIVIC Ferio GM1.6 | 2000 | 1.485.000 | 1.980.000 |
CIVIC GLI 1.6 AT | 2000 | 1.560.000 | 2.080.000 |
CIVIC S5A VTI MT | 2001 | 1.275.000 | 1.700.000 |
CIVIC S 5A VTI AT | 2001 | 1.365.000 | 1.820.000 |
CIVIC Ferio 1.6 AT | 2001 | 1.380.000 | 1.840.000 |
CIVIC S 5A VTI S MT | 2001 | 1.410.000 | 1.880.000 |
CIVIC S 5A VTI S AT | 2001 | 1.515.000 | 2.020.000 |
CIVIC 1.7 L HB AT | 2001 | 1.575.000 | 2.100.000 |
CIVIC Ferio GM1.6 | 2001 | 1.590.000 | 2.120.000 |
CIVIC GLI HATBACK AT | 2001 | 1.740.000 | 2.320.000 |
CIVIC S5A VTI MT | 2002 | 1.305.000 | 1.740.000 |
CIVIC 1.7 L AT | 2002 | 1.365.000 | 1.820.000 |
CIVIC S 5A VTI AT | 2002 | 1.380.000 | 1.840.000 |
CIVIC Ferio 1.6 AT | 2002 | 1.425.000 | 1.900.000 |
CIVIC S 5A VTI S MT | 2002 | 1.455.000 | 1.940.000 |
CIVIC S 5A VTI S AT | 2002 | 1.545.000 | 2.060.000 |
CIVIC 1.7 L HB AT | 2002 | 1.635.000 | 2.180.000 |
CIVIC Ferio GM1.6 | 2002 | 1.740.000 | 2.320.000 |
CIVIC S5A VTI MT | 2003 | 1.350.000 | 1.800.000 |
CIVIC S 5A VTI AT | 2003 | 1.425.000 | 1.900.000 |
CIVIC S5A AT | 2003 | 1.425.000 | 1.900.000 |
CIVIC 1.7 L AT | 2003 | 1.440.000 | 1.920.000 |
CIVIC S 5A VTI S MT | 2003 | 1.515.000 | 2.020.000 |
CIVIC S 5A VTI S AT | 2003 | 1.590.000 | 2.120.000 |
CIVIC 1.7 L HB AT | 2003 | 1.680.000 | 2.240.000 |
CIVIC 2.0 L | 2003 | 1.920.000 | 2.560.000 |
CIVIC S5A VTI MT | 2004 | 1.410.000 | 1.880.000 |
CIVIC S 5A VTI AT | 2004 | 1.470.000 | 1.960.000 |
CIVIC 1.7 L AT | 2004 | 1.530.000 | 2.040.000 |
CIVIC S 5A VTI S MT | 2004 | 1.560.000 | 2.080.000 |
CIVIC S 5A VTI S AT | 2004 | 1.620.000 | 2.160.000 |
CIVIC VTI MT | 2004 | 1.620.000 | 2.160.000 |
CIVIC 2.0 L | 2004 | 2.040.000 | 2.720.000 |
CIVIC S5A VTI MT | 2005 | 1.500.000 | 2.000.000 |
CIVIC VTI MT | 2005 | 1.680.000 | 2.240.000 |
CIVIC S 5A VTI AT | 2005 | 1.710.000 | 2.280.000 |
CIVIC S 5A VTI S MT | 2005 | 1.740.000 | 2.320.000 |
CIVIC S 5A VTI S AT | 2005 | 1.995.000 | 2.660.000 |
CIVIC FD1 1.8 CBU MT | 2006 | 1.530.000 | 2.040.000 |
CIVIC FD1 1.8 MT | 2006 | 1.530.000 | 2.040.000 |
CIVIC S5A VTI MT | 2006 | 1.575.000 | 2.100.000 |
CIVIC FD1 1.8AT(CBU) | 2006 | 1.605.000 | 2.140.000 |
CIVIC FD2 2.0 MT | 2006 | 1.785.000 | 2.380.000 |
CIVIC FD2 2.0 AT | 2006 | 1.860.000 | 2.480.000 |
CIVIC S 5A VTI S MT | 2006 | 1.995.000 | 2.660.000 |
CIVIC VTI MT | 2006 | 1.995.000 | 2.660.000 |
CIVIC S 5A VTI S AT | 2006 | 2.100.000 | 2.800.000 |
CIVIC 2.0 MT TYPE R | 2006 | 2.175.000 | 2.900.000 |
CIVIC 2.0 AT | 2006 | 2.265.000 | 3.020.000 |
CIVIC FD3 1.3AT IMA | 2006 | 3.180.000 | 4.240.000 |
CIVIC FD1 1.8 CBU MT | 2007 | 1.590.000 | 2.120.000 |
CIVIC FD1 1.8 MT | 2007 | 1.590.000 | 2.120.000 |
CIVIC FD1 1.8AT(CBU) | 2007 | 1.680.000 | 2.240.000 |
CIVIC 1.8 | 2007 | 1.920.000 | 2.560.000 |
CIVIC 1.8 AT | 2007 | 1.920.000 | 2.560.000 |
CIVIC FD1 1.8 AT | 2007 | 1.920.000 | 2.560.000 |
CIVIC FD2 2.0 AT | 2007 | 1.935.000 | 2.580.000 |
CIVIC 2.0 MT TYPE R | 2007 | 2.265.000 | 3.020.000 |
CIVIC FD3 1.3AT IMA | 2007 | 3.300.000 | 4.400.000 |
CIVIC FD1 1.8 CBU MT | 2008 | 1.830.000 | 2.440.000 |
CIVIC FD1 1.8 MT | 2008 | 1.830.000 | 2.440.000 |
CIVIC FD1 1.8AT(CBU) | 2008 | 1.875.000 | 2.500.000 |
CIVIC 1.8 | 2008 | 2.025.000 | 2.700.000 |
CIVIC 1.8 AT | 2008 | 2.025.000 | 2.700.000 |
CIVIC FD2 2.0 AT | 2008 | 2.100.000 | 2.800.000 |
CIVIC 2.0 MT | 2008 | 2.520.000 | 3.360.000 |
CIVIC 2.0 MT TYPE R | 2008 | 2.520.000 | 3.360.000 |
CIVIC FD3 1.3AT IMA | 2008 | 3.345.000 | 4.460.000 |
CIVIC FD1 1.8 CBU MT | 2009 | 2.220.000 | 2.960.000 |
CIVIC FD1 1.8 MT | 2009 | 2.220.000 | 2.960.000 |
CIVIC FD1 1.8AT(CBU) | 2009 | 2.295.000 | 3.060.000 |
CIVIC FD2 2.0 AT | 2009 | 2.640.000 | 3.520.000 |
CIVIC FD3 1.3AT IMA | 2009 | 3.915.000 | 5.220.000 |
CIVIC FD1 1.8 CBU MT | 2010 | 2.505.000 | 3.340.000 |
CIVIC FD1 1.8 MT | 2010 | 2.505.000 | 3.340.000 |
CIVIC FD1 1.8AT(CBU) | 2010 | 2.580.000 | 3.440.000 |
CIVIC FD2 2.0 AT | 2010 | 2.955.000 | 3.940.000 |
CIVIC FB2 1.8 MT | 2011 | 2.565.000 | 3.420.000 |
CIVIC FB2 1.8 AT | 2011 | 2.640.000 | 3.520.000 |
CIVIC FD1 1.8 CBU MT | 2011 | 2.670.000 | 3.560.000 |
CIVIC FD1 1.8 MT | 2011 | 2.670.000 | 3.560.000 |
CIVIC FD1 1.8AT(CBU) | 2011 | 2.790.000 | 3.720.000 |
CIVIC FD2 2.0 AT | 2011 | 2.985.000 | 3.980.000 |
CIVIC FB3 2.0 AT | 2011 | 3.045.000 | 4.060.000 |
CIVIC 2.0 MT TYPE R | 2011 | 5.265.000 | 7.020.000 |
CIVIC FB2 1.8 MT | 2012 | 2.685.000 | 3.580.000 |
CIVIC FD1 1.8 MT | 2012 | 2.685.000 | 3.580.000 |
CIVIC FB2 1.8 AT | 2012 | 2.805.000 | 3.740.000 |
CIVIC FD1 1.8 AT | 2012 | 2.805.000 | 3.740.000 |
CIVIC FD2 2.0 AT | 2012 | 3.015.000 | 4.020.000 |
CIVIC 1.8 AT | 2012 | 3.195.000 | 4.260.000 |
CIVIC FB3 2.0 AT | 2012 | 3.210.000 | 4.280.000 |
CIVIC FB2 1.8 MT | 2013 | 3.300.000 | 4.400.000 |
CIVIC FB2 1.8 AT | 2013 | 3.420.000 | 4.560.000 |
CIVIC FB3 2.0 AT | 2013 | 3.870.000 | 5.160.000 |
CIVIC FB2 1.8 MT | 2014 | 3.855.000 | 5.140.000 |
CIVIC FB2 1.8 AT | 2014 | 3.975.000 | 5.300.000 |
CIVIC FB3 2.0 AT | 2014 | 4.515.000 | 6.020.000 |
CIVIC FB2 1.8 MT | 2015 | 4.305.000 | 5.740.000 |
CIVIC FB2 1.8 AT | 2015 | 4.440.000 | 5.920.000 |
CIVIC FB3 2.0 AT | 2015 | 5.130.000 | 6.840.000 |
CIVIC 2.0 MT TYPE R | 2015 | 9.465.000 | 12.620.000 |
CIVIC 2.0 MT TYPE R | 2015 | 9.600.000 | 12.800.000 |
CIVIC FB2 1.8 MT | 2016 | 4.470.000 | 5.960.000 |
CIVIC 1.5 TC S CVT | 2016 | 4.500.000 | 6.000.000 |
CIVIC FB2 1.8 AT | 2016 | 4.620.000 | 6.160.000 |
CIVIC 1.5 TC E CVT | 2016 | 4.800.000 | 6.400.000 |
CIVIC 1.5 TC S CVT | 2016 | 4.875.000 | 6.500.000 |
CIVIC 1.5 TC E CVT | 2016 | 5.220.000 | 6.960.000 |
CIVIC FB3 2.0 AT | 2016 | 5.415.000 | 7.220.000 |
CIVIC 2.0 TC TYPE R MT | 2016 | 10.695.000 | 14.260.000 |
CIVIC 1.5 TC S CVT | 2017 | 4.650.000 | 6.200.000 |
CIVIC 1.5 TC E CVT | 2017 | 5.100.000 | 6.800.000 |
CIVIC 2.0 TC TYPE R MT | 2017 | 10.770.000 | 14.360.000 |
CIVIC 1.5 TC S CVT | 2018 | 4.725.000 | 6.300.000 |
CIVIC 1.5 TC E CVT | 2018 | 5.175.000 | 6.900.000 |
CIVIC 2.0 TC TYPE R MT | 2018 | 11.640.000 | 15.520.000 |
CIVIC 1.5 TC S CVT | 2019 | 4.785.000 | 6.380.000 |
CIVIC 1.5 TC E CVT | 2019 | 5.235.000 | 6.980.000 |
CIVIC 2.0 TC TYPE R MT | 2019 | 11.910.000 | 15.880.000 |
CIVIC 1.5 TC S CVT | 2020 | 4.860.000 | 6.480.000 |
CIVIC 1.5 TC E CVT | 2020 | 5.310.000 | 7.080.000 |
CIVIC 2.0 TC TYPE R MT | 2020 | 12.090.000 | 16.120.000 |
Catatan:
Tarif pajak ini belum termasuk biaya Sumbangan Wajib Dana Kecelakaan Lalu Lintas Jalan (SWDKLLJ) yang dikelola oleh Jasa Raharja sebesar Rp143.000 untuk mobil Honda Civic.
Rumus yang dipakai untuk menghitung besaran pajak Honda Civic ini adalah (1,5% x NJKB) + SWDKLLJ.
Baca Juga: Simulasi Kredit Mobil Honda Civic Type R
Biaya Ganti Plat 5 Tahunan Mobil Honda Civic
Selain pajak tahunan, setiap lima tahun sekali Anda wajib untuk mengganti plat nomor anda/Tanda Nomor Kendaraan Bermotor (TNKB) dengan plat nomor yang baru. Besarnya biaya yang harus Anda keluarkan berbeda dengan pajak tahunan, karena selain Anda harus membayar pajak, Anda juga wajib membayar biaya lain-lain dengan rincian sebagai berikut:
Komponen yang harus dibayar dan tarifnya:
Penerbitan STNK : Rp. 200.000
Penerbitan TNKB : Rp. 100.000
Penerbitan BPKB : Rp. 375.000
SWDKLLJ : Rp. 143.000
Total Bayar Biaya Ganti Plat : Rp. 718.000
Jika Anda ingin mengetahui jumlah total pajak yang harus Anda bayar, silakan jumlahkan biaya di atas dengan biaya pajak sesuai jenis mobil Honda Civic yang Anda miliki. Dan untuk membayar Pajak Kendraan Bermotor (PKB) ini Anda bisa langsung datang ke Kantor Samsat.
Denda Pajak Mobil Honda Civic
Jika Anda terlambat membayar pajak, berdasarkan peraturan yang berlaku maka Anda perlu membayar denda pajak, yang terdiri dari denda Pajak Kendaraan Bermotor sebesar 25% dan denda Sumbangan Wajib Dana Kecelakaan Lalu Lintas Jalan (SWDKLLJ) sebesar Rp143.000 per tahun. Berikut contohnya:
Misal Fajar belum membayar pajak BRIO RS 1.2 CVT CKD selama 7 bulan, maka diketahui:
PKB = 2.220.000
SWDKLLJ = 143.000
Tunggakan = 7 bulan
Maka perhitungannya adalah sebagai berikut:
2.220.000 + 143.000 x 25% x 7/12 = 2.240.854
Kemudian jumlah denda tersebut ditambah PKB dan SWDKLLJ
2.240.854 + 2.220.000 + 143.000 = 4.603.854
Jadi, Fajar harus membayar denda pajak BRIO RS 1.2 CVT CKD yang telah menunggak selama 7 bulan sejumlah 4.603.854
Dan saat Anda tidak membayar dalam kurun waktu yang lebih lama, artinya denda yang harus Anda bayar juga semakin besar. Maka sebaiknya Anda tetap membayar pajak dengan tepat waktu, selain membuat Anda membayar tanpa tambahan denda, Anda pun telah membantu pemerintah dalam hal pembangunan negara melalui pajak tersebut.
Demikian artikel mengenai Tarif Pajak Mobil Honda Civic. Semoga informasi yang dimuat dalam artikel ini bermanfaat. Terima kasih.