Mobil Honda Accord menjadi salah satu mobil yang banyak diminati karena ukuran serta desainnya, namun Anda perlu memerhatikan pajak yang perlu Anda tanggung saat memiliki mobil Honda Accord ini.
Pajak kendaraan itu sendiri terbagi menjadi dua waktu, yakni tahunan dan juga setiap 5 tahun sekali, sesuai dengan Peraturan Pemerintah tentang alat transportasi yang terdaftar guna membuat STNK Anda tetap berlaku.
Pada umumnya, besaran pajak mobil adalah 1,5% dari NJKB (Nilai Jual Kendaraan Bermotor). Serta meningkat sebesar 0,5% untuk setiap tambahan kendaraan (tarif pajak progresif).
Biaya tersebut belum termasuk Sumbangan Wajib Dana Kecelakaan Lalu Lintas Jalan (SWDKLLJ) yang dikelola oleh Jasa Raharja sebesar Rp143.000 untuk mobil per tahunnya.
Pada setiap model mobil Honda Accord itu sendiri memiliki tarif pajak yang tentu saja berbeda- beda tergantung model dan tahun pembuatannya, karena dua hal tersebut berpengaruh terhadap Nilai Jual Kendaraan Bermotor (NJKB).
Baca Juga: Harga Mobil Honda Accord Terbaru
Dengan begitu Honda Accord keluaran lama sudah pasti memiliki pajak lebih murah daripada Honda Accord keluaran terbaru, karena harga jual kendaraannya pun juga berbeda.
Tarif Pajak Tahunan Mobil Honda Accord
Berikut kami sajikan daftar pajak STNK tahunan Honda Accord berdasarkan model dan tahun pembuatannya, antara lain:
Model Honda Accord | Tahun | Luar Jakarta | Jakarta |
---|---|---|---|
ACCORD 1.6 AT | 1985 | 300.000 | 400.000 |
ACCORD 1.6 MT | 1985 | 300.000 | 400.000 |
ACCORD 2.0 SE3 AT | 1985 | 315.000 | 420.000 |
ACCORD SE3-GM | 1985 | 315.000 | 420.000 |
ACCORD 1.6 AT | 1986 | 330.000 | 440.000 |
ACCORD 1.6 MT | 1986 | 330.000 | 440.000 |
ACCORD2000 SE3 GM MT | 1986 | 345.000 | 460.000 |
ACCORD 2.0 SE3 AT | 1986 | 360.000 | 480.000 |
ACCORD PRESTIGE AT | 1986 | 360.000 | 480.000 |
ACCORD PRESTIGE MT | 1986 | 360.000 | 480.000 |
ACCORD SE-3 MT | 1986 | 360.000 | 480.000 |
ACCORD SE3-GM | 1986 | 360.000 | 480.000 |
ACCORD SM4 2.0 AT | 1986 | 360.000 | 480.000 |
ACCORD SM4GM 2.0 | 1986 | 360.000 | 480.000 |
ACCORD S 86T MT | 1987 | 345.000 | 460.000 |
ACCORD 1.6 AT | 1987 | 360.000 | 480.000 |
ACCORD 1.6 MT | 1987 | 360.000 | 480.000 |
ACCORD2000 SE3 GM MT | 1987 | 375.000 | 500.000 |
ACCORD 2.0 4WSMPI MT | 1987 | 390.000 | 520.000 |
ACCORD 2.0 SE3 AT | 1987 | 390.000 | 520.000 |
ACCORD PRESTIGE AT | 1987 | 390.000 | 520.000 |
ACCORD SE3-GM | 1987 | 390.000 | 520.000 |
ACCORD SM4 2.0 AT | 1987 | 390.000 | 520.000 |
ACCORD SM4GM 2.0 | 1987 | 390.000 | 520.000 |
ACCORD2000 SE3 GM MT | 1988 | 420.000 | 560.000 |
ACCORD 2.0 4WSMPI MT | 1988 | 435.000 | 580.000 |
ACCORD 2.0 SE3 AT | 1988 | 435.000 | 580.000 |
ACCORD PRESTIGE MT | 1988 | 435.000 | 580.000 |
ACCORD SE3-GM | 1988 | 435.000 | 580.000 |
ACCORD SM4GM 2.0 | 1988 | 435.000 | 580.000 |
ACCORD 1.6 AT | 1989 | 405.000 | 540.000 |
ACCORD2000 SE3 GM MT | 1989 | 465.000 | 620.000 |
ACCORD 2.0 4WSMPI MT | 1989 | 480.000 | 640.000 |
ACCORD 2.0 SE3 AT | 1989 | 480.000 | 640.000 |
ACCORD PRESTIGE AT | 1989 | 480.000 | 640.000 |
ACCORD SE3-GM | 1989 | 480.000 | 640.000 |
ACCORD SM4 2.0 AT | 1989 | 480.000 | 640.000 |
ACCORD SM4GM 2.0 | 1989 | 480.000 | 640.000 |
ACCORD2000 SE3 GM MT | 1990 | 480.000 | 640.000 |
ACCORD 2.0 SE3 AT | 1990 | 495.000 | 660.000 |
ACCORD 2.0 4WSMPI AT | 1990 | 525.000 | 700.000 |
ACCORD 2.0 4WSMPI MT | 1990 | 525.000 | 700.000 |
ACCORD MDL CB 353 | 1990 | 525.000 | 700.000 |
ACCORD SE3-GM | 1990 | 525.000 | 700.000 |
ACCORD SM4 2.0 AT | 1990 | 525.000 | 700.000 |
ACCORD SM4 MPI AT | 1990 | 525.000 | 700.000 |
ACCORD SM4GM 2.0 | 1990 | 525.000 | 700.000 |
ACCORD SV4GM 2.2 MT | 1990 | 525.000 | 700.000 |
ACCORD 1.6 MT | 1991 | 495.000 | 660.000 |
ACCORD 2.0 SE3 AT | 1991 | 510.000 | 680.000 |
ACCORD 2.0 4WSMPI AT | 1991 | 555.000 | 740.000 |
ACCORD 2.0 4WSMPI MT | 1991 | 555.000 | 740.000 |
ACCORD SE3-GM | 1991 | 555.000 | 740.000 |
ACCORD SM4 2.0 AT | 1991 | 555.000 | 740.000 |
ACCORD SM4 MPI AT | 1991 | 555.000 | 740.000 |
ACCORD SM4GM 2.0 | 1991 | 555.000 | 740.000 |
ACCORD SV4GM 2.2 MT | 1991 | 600.000 | 800.000 |
ACCORD 2.0 4WSMPI AT | 1992 | 585.000 | 780.000 |
ACCORD 2.0 4WSMPI MT | 1992 | 585.000 | 780.000 |
ACCORD SE3-GM | 1992 | 585.000 | 780.000 |
ACCORD SM4 2.0 AT | 1992 | 585.000 | 780.000 |
ACCORD SM4 MPI AT | 1992 | 585.000 | 780.000 |
ACCORD SM4GM 2.0 | 1992 | 585.000 | 780.000 |
ACCORD 2.0 4WSMPI AT | 1993 | 630.000 | 840.000 |
ACCORD 2.0 4WSMPI MT | 1993 | 630.000 | 840.000 |
ACCORD CIELO MT | 1993 | 630.000 | 840.000 |
ACCORD EXI MAESTRO | 1993 | 630.000 | 840.000 |
ACCORD SE3-GM | 1993 | 630.000 | 840.000 |
ACCORD SM4 2.0 AT | 1993 | 630.000 | 840.000 |
ACCORD SM4 MPI AT | 1993 | 630.000 | 840.000 |
ACCORD SM4GM 2.0 | 1993 | 630.000 | 840.000 |
ACCORD PRESTIGE AT | 1994 | 600.000 | 800.000 |
ACCORD 2.0 4WSMPI MT | 1994 | 690.000 | 920.000 |
ACCORD CIELO MT | 1994 | 690.000 | 920.000 |
ACCORD SM4 2.0 AT | 1994 | 690.000 | 920.000 |
ACCORD SM4 MPI AT | 1994 | 690.000 | 920.000 |
ACCORD SM4GM 2.0 | 1994 | 690.000 | 920.000 |
ACCORD SV4GM 2.2 MT | 1994 | 690.000 | 920.000 |
ACCORD CIELO SV4 AT | 1994 | 720.000 | 960.000 |
ACCORD SV4 2.2 AT | 1994 | 720.000 | 960.000 |
ACCORD 2.0 4WSMPI AT | 1994 | 735.000 | 980.000 |
ACCORD 2.0 AT | 1994 | 735.000 | 980.000 |
ACCORD 2 PINTU AT | 1994 | 765.000 | 1.020.000 |
ACCORD CIELO MT | 1995 | 720.000 | 960.000 |
ACCORD SM4 2.0 AT | 1995 | 720.000 | 960.000 |
ACCORD SM4 MPI AT | 1995 | 720.000 | 960.000 |
ACCORD SM4GM 2.0 | 1995 | 720.000 | 960.000 |
ACCORD SV4GM 2.2 MT | 1995 | 720.000 | 960.000 |
ACCORD 2.0 4WSMPI AT | 1995 | 765.000 | 1.020.000 |
ACCORD SV4 2.2 AT | 1995 | 765.000 | 1.020.000 |
ACCORD 2.0 4WSMPI MT | 1995 | 780.000 | 1.040.000 |
ACCORD EXI AT | 1996 | 765.000 | 1.020.000 |
ACCORD CIELO MT | 1996 | 780.000 | 1.040.000 |
ACCORD SV4GM 2.2 MT | 1996 | 780.000 | 1.040.000 |
ACCORD SV4 2.2 AT | 1996 | 795.000 | 1.060.000 |
ACCORD LEGEND AT | 1997 | 810.000 | 1.080.000 |
ACCORD CIELO MT | 1997 | 840.000 | 1.120.000 |
ACCORD SV4GM 2.2 MT | 1997 | 840.000 | 1.120.000 |
ACCORD EXI AT | 1997 | 855.000 | 1.140.000 |
ACCORD VTL | 1997 | 870.000 | 1.160.000 |
ACCORD CIELO SV4 AT | 1997 | 885.000 | 1.180.000 |
ACCORD SV4 2.2 AT | 1997 | 885.000 | 1.180.000 |
ACCORD 2.0 4WSMPI MT | 1997 | 900.000 | 1.200.000 |
ACCORD 2.2 VTEC | 1997 | 1.080.000 | 1.440.000 |
ACCORD CIELO MT | 1998 | 885.000 | 1.180.000 |
ACCORD SV4GM 2.2 MT | 1998 | 885.000 | 1.180.000 |
ACCORD C.VTEC AT | 1998 | 945.000 | 1.260.000 |
ACCORD CIELO SV4 AT | 1998 | 945.000 | 1.260.000 |
ACCORD SV4 2.2 AT | 1998 | 945.000 | 1.260.000 |
ACCORD 2.0 AT | 1998 | 960.000 | 1.280.000 |
ACCORD 2.3 | 1998 | 1.095.000 | 1.460.000 |
ACCORD SM4GM 2.0 | 1998 | 1.170.000 | 1.560.000 |
ACCORD CIELO MT | 1999 | 1.050.000 | 1.400.000 |
ACCORD SV4GM 2.2 MT | 1999 | 1.050.000 | 1.400.000 |
ACCORD 2.0 AT | 1999 | 1.065.000 | 1.420.000 |
ACCORD SV4 2.2 AT | 1999 | 1.095.000 | 1.460.000 |
ACCORD S 86 VT.I MT | 1999 | 1.155.000 | 1.540.000 |
ACCORD S 86 VTIL MT | 1999 | 1.155.000 | 1.540.000 |
ACCORD S 86T MT | 1999 | 1.155.000 | 1.540.000 |
ACCORD S 86 AT | 1999 | 1.230.000 | 1.640.000 |
ACCORD S 86 VTIL AT | 1999 | 1.230.000 | 1.640.000 |
ACCORD S 86 VT.I MT | 2000 | 1.215.000 | 1.620.000 |
ACCORD S 86 VTIL MT | 2000 | 1.215.000 | 1.620.000 |
ACCORD S 86T MT | 2000 | 1.215.000 | 1.620.000 |
ACCORD S 86 AT | 2000 | 1.335.000 | 1.780.000 |
ACCORD S 86 VTIL AT | 2000 | 1.335.000 | 1.780.000 |
ACCORD LXI 2.0 AT | 2000 | 1.410.000 | 1.880.000 |
ACCORD VTI | 2000 | 1.440.000 | 1.920.000 |
ACCORD VTIL-V6 | 2000 | 1.440.000 | 1.920.000 |
ACCORD 3.0L AT | 2000 | 1.605.000 | 2.140.000 |
ACCORD 3.0VTIL V6 AT | 2000 | 1.605.000 | 2.140.000 |
ACCORD S 86 VT.I MT | 2001 | 1.260.000 | 1.680.000 |
ACCORD S 86 VTIL MT | 2001 | 1.260.000 | 1.680.000 |
ACCORD S 86T MT | 2001 | 1.260.000 | 1.680.000 |
ACCORD S 86 VTIL AT | 2001 | 1.365.000 | 1.820.000 |
ACCORD VTIL-V6 | 2001 | 1.575.000 | 2.100.000 |
ACCORD 3.0L AT | 2001 | 1.755.000 | 2.340.000 |
ACCORD 3.0VTIL V6 AT | 2001 | 1.755.000 | 2.340.000 |
ACCORD S 86 VT.I MT | 2002 | 1.320.000 | 1.760.000 |
ACCORD S 86 VTIL MT | 2002 | 1.320.000 | 1.760.000 |
ACCORD S 86T MT | 2002 | 1.320.000 | 1.760.000 |
ACCORD S 86 AT | 2002 | 1.395.000 | 1.860.000 |
ACCORD S 86 AT / EXI | 2002 | 1.395.000 | 1.860.000 |
ACCORD S 86 VTIL AT | 2002 | 1.395.000 | 1.860.000 |
ACCORD VTIL-V6 | 2002 | 1.725.000 | 2.300.000 |
ACCORD 3.0VTIL V6 AT | 2002 | 1.965.000 | 2.620.000 |
ACCORD S 86 VT.I MT | 2003 | 1.395.000 | 1.860.000 |
ACCORD S 86 VTIL MT | 2003 | 1.395.000 | 1.860.000 |
ACCORD S 86T MT | 2003 | 1.395.000 | 1.860.000 |
ACCORD 2.0L | 2003 | 1.440.000 | 1.920.000 |
ACCORD2.3L EXI AT | 2003 | 1.440.000 | 1.920.000 |
ACCORD S 86 AT | 2003 | 1.500.000 | 2.000.000 |
ACCORD S 86 AT / EXI | 2003 | 1.500.000 | 2.000.000 |
ACCORD S 86 VTIL AT | 2003 | 1.500.000 | 2.000.000 |
ACCORD CM5 VTI MT | 2003 | 1.680.000 | 2.240.000 |
ACCORD CM5VTI CBU MT | 2003 | 1.680.000 | 2.240.000 |
ACCORD CM 5 VTI AT | 2003 | 1.755.000 | 2.340.000 |
ACCORD CM 5 VTIL MT | 2003 | 1.860.000 | 2.480.000 |
ACCORD VTIL-V6 | 2003 | 1.875.000 | 2.500.000 |
ACCORD CM 5 VTIL AT | 2003 | 1.950.000 | 2.600.000 |
ACCORD 3.0VTIL V6 AT | 2003 | 2.130.000 | 2.840.000 |
ACCORD S 86 VT.I MT | 2004 | 1.455.000 | 1.940.000 |
ACCORD S 86 VTIL MT | 2004 | 1.455.000 | 1.940.000 |
ACCORD S 86T MT | 2004 | 1.455.000 | 1.940.000 |
ACCORD S 86 AT | 2004 | 1.605.000 | 2.140.000 |
ACCORD S 86 AT / EXI | 2004 | 1.605.000 | 2.140.000 |
ACCORD S 86 VTIL AT | 2004 | 1.605.000 | 2.140.000 |
ACCORD 2.0L | 2004 | 1.620.000 | 2.160.000 |
ACCORD 2.4 TL MT | 2004 | 1.635.000 | 2.180.000 |
ACCORD CM5 VTI MT | 2004 | 1.770.000 | 2.360.000 |
ACCORD CM5VTI CBU MT | 2004 | 1.770.000 | 2.360.000 |
ACCORD CM 5 VTI AT | 2004 | 1.890.000 | 2.520.000 |
ACCORD 2.4L AT | 2004 | 1.920.000 | 2.560.000 |
ACCORD CM 5 VTIL MT | 2004 | 1.995.000 | 2.660.000 |
ACCORD CM 5 VTIL AT | 2004 | 2.070.000 | 2.760.000 |
ACCORD VTIL-V6 | 2004 | 2.115.000 | 2.820.000 |
ACCORD 3.0VTIL V6 AT | 2004 | 2.385.000 | 3.180.000 |
ACCORD CM5 VTI MT | 2005 | 1.950.000 | 2.600.000 |
ACCORD CM5VTI CBU MT | 2005 | 1.950.000 | 2.600.000 |
ACCORD 2.4 AT | 2005 | 1.980.000 | 2.640.000 |
ACCORD CM 5 VTI AT | 2005 | 2.070.000 | 2.760.000 |
ACCORD CM 5 VTIL MT | 2005 | 2.160.000 | 2.880.000 |
ACCORD CM 5 VTIL AT | 2005 | 2.295.000 | 3.060.000 |
ACCORD 3.0L AT | 2005 | 2.535.000 | 3.380.000 |
ACCORD CM5 VTI MT | 2006 | 2.115.000 | 2.820.000 |
ACCORD CM5VTI CBU MT | 2006 | 2.115.000 | 2.820.000 |
ACCORD CM 56 VTI AT | 2006 | 2.130.000 | 2.840.000 |
ACCORD CM 56 VTI MT | 2006 | 2.130.000 | 2.840.000 |
ACCORD CM 5 VTI AT | 2006 | 2.235.000 | 2.980.000 |
ACCORD CM 56 VTI LMT | 2006 | 2.235.000 | 2.980.000 |
ACCORD CM 5 VTIL MT | 2006 | 2.325.000 | 3.100.000 |
ACCORD CM 56 VTI LAT | 2006 | 2.355.000 | 3.140.000 |
ACCORD CM 5 VTIL AT | 2006 | 2.460.000 | 3.280.000 |
ACCORD 3.0L AT | 2006 | 2.670.000 | 3.560.000 |
ACCORD CM 56 VTI AT | 2007 | 2.190.000 | 2.920.000 |
ACCORD CM 56 VTI MT | 2007 | 2.190.000 | 2.920.000 |
ACCORD CM5 VTI MT | 2007 | 2.205.000 | 2.940.000 |
ACCORD CM5VTI CBU MT | 2007 | 2.205.000 | 2.940.000 |
ACCORD CM 5 VTI AT | 2007 | 2.325.000 | 3.100.000 |
ACCORD CM 56 VTI LMT | 2007 | 2.325.000 | 3.100.000 |
ACCORD CP2 2.4VTI MT | 2007 | 2.325.000 | 3.100.000 |
ACCORD CM 56 VTI LAT | 2007 | 2.415.000 | 3.220.000 |
ACCORD CM 5 VTIL MT | 2007 | 2.430.000 | 3.240.000 |
ACCORD CM 5 VTIL AT | 2007 | 2.565.000 | 3.420.000 |
ACCORD CP2 2.4VTI AT | 2007 | 2.565.000 | 3.420.000 |
ACCORD CP2 2.4VTILMT | 2007 | 2.790.000 | 3.720.000 |
ACCORD CP2 2.4VTILAT | 2007 | 2.850.000 | 3.800.000 |
ACCORD CP2 2.4VTILAT | 2008 | 1.635.000 | 2.180.000 |
ACCORD CM 56 VTI AT | 2008 | 2.385.000 | 3.180.000 |
ACCORD CM 56 VTI MT | 2008 | 2.385.000 | 3.180.000 |
ACCORD CP2 2.4VTI MT | 2008 | 2.430.000 | 3.240.000 |
ACCORD CP2 3.5 V6 AT | 2008 | 2.505.000 | 3.340.000 |
ACCORD CM 56 VTI LMT | 2008 | 2.535.000 | 3.380.000 |
ACCORD CP2 2.4VTI AT | 2008 | 2.610.000 | 3.480.000 |
ACCORD CM 56 VTI LAT | 2008 | 2.670.000 | 3.560.000 |
ACCORD CP2 2.4VTILMT | 2008 | 2.895.000 | 3.860.000 |
ACCORD CP2 2.4VTILAT | 2008 | 2.955.000 | 3.940.000 |
ACCORD CP2 3.5 V6 AT | 2008 | 3.540.000 | 4.720.000 |
ACCORD CP2 3.5 V6 AT | 2009 | 2.640.000 | 3.520.000 |
ACCORD CP2 2.4VTI MT | 2009 | 2.700.000 | 3.600.000 |
ACCORD CP2 2.4VTI AT | 2009 | 2.775.000 | 3.700.000 |
ACCORD CP2 2.4VTILMT | 2009 | 2.985.000 | 3.980.000 |
ACCORD CP2 2.4VTILAT | 2009 | 3.045.000 | 4.060.000 |
ACCORD CP2 3.5 V6 AT | 2009 | 4.110.000 | 5.480.000 |
ACCORD CP2 2.4VTI MT | 2010 | 3.165.000 | 4.220.000 |
ACCORD CP2 2.4VTI AT | 2010 | 3.240.000 | 4.320.000 |
ACCORD CP2 2.4VTILAT | 2010 | 3.345.000 | 4.460.000 |
ACCORD CP2 3.5 V6 AT | 2010 | 4.440.000 | 5.920.000 |
ACCORD CP2 2.4VTI MT | 2011 | 3.420.000 | 4.560.000 |
ACCORD CP2 2.4VTI AT | 2011 | 3.495.000 | 4.660.000 |
ACCORD CP2 2.4VTILAT | 2011 | 3.645.000 | 4.860.000 |
ACCORD CP2 3.5 V6 AT | 2011 | 5.235.000 | 6.980.000 |
ACCORD CP2 2.4VTI MT | 2012 | 3.945.000 | 5.260.000 |
ACCORD CP2 2.4VTI AT | 2012 | 4.020.000 | 5.360.000 |
ACCORD CR2 2.4VTI AT | 2012 | 4.020.000 | 5.360.000 |
ACCORD CR2 VTI AT | 2012 | 4.020.000 | 5.360.000 |
ACCORD CP2 2.4VTILAT | 2012 | 4.065.000 | 5.420.000 |
ACCORD CR2 VTI-L AT | 2012 | 4.065.000 | 5.420.000 |
ACCORD CR2 2.4VTILAT | 2012 | 4.425.000 | 5.900.000 |
ACCORD CP2 3.5 V6 AT | 2012 | 5.955.000 | 7.940.000 |
ACCORD CP2 2.4VTI AT | 2013 | 4.260.000 | 5.680.000 |
ACCORD CR2 2.4VTI AT | 2013 | 4.260.000 | 5.680.000 |
ACCORD CR2 VTI AT | 2013 | 4.260.000 | 5.680.000 |
ACCORD CP2 2.4VTILAT | 2013 | 4.605.000 | 6.140.000 |
ACCORD CR2 VTI-L AT | 2013 | 4.605.000 | 6.140.000 |
ACCORD CR2 2.4VTILAT | 2013 | 4.905.000 | 6.540.000 |
ACCORD CP2 3.5 V6 AT | 2013 | 6.255.000 | 8.340.000 |
ACCORD CR2 2.4VTI AT | 2014 | 5.400.000 | 7.200.000 |
ACCORD CR2 2.4VTILAT | 2014 | 5.970.000 | 7.960.000 |
ACCORD CR2 2.4VTI AT | 2015 | 5.550.000 | 7.400.000 |
ACCORD CR2 2.4VTILAT | 2015 | 6.600.000 | 8.800.000 |
ACCORD CR2 2.4VTI AT | 2016 | 5.700.000 | 7.600.000 |
ACCORD CR2 2.4VTILAT | 2016 | 7.350.000 | 9.800.000 |
ACCORD CR2 2.4VTI AT | 2017 | 5.850.000 | 7.800.000 |
ACCORD CR2 2.4VTILAT | 2017 | 7.425.000 | 9.900.000 |
ACCORD CR2 2.4VTI AT | 2018 | 6.000.000 | 8.000.000 |
ACCORD CR2 2.4VTILAT | 2018 | 7.500.000 | 10.000.000 |
ACCORD 1.5TC EL CVT | 2018 | 7.920.000 | 10.560.000 |
ACCORD CR2 2.4VTI AT | 2019 | 6.165.000 | 8.220.000 |
ACCORD CR2 2.4VTILAT | 2019 | 7.650.000 | 10.200.000 |
ACCORD 1.5TC EL CVT | 2019 | 8.085.000 | 10.780.000 |
ACCORD CR2 2.4VTI AT | 2020 | 6.225.000 | 8.300.000 |
ACCORD CR2 2.4VTILAT | 2020 | 7.650.000 | 10.200.000 |
ACCORD 1.5TC EL CVT | 2020 | 8.100.000 | 10.800.000 |
Catatan:
Tarif pajak ini belum termasuk biaya Sumbangan Wajib Dana Kecelakaan Lalu Lintas Jalan (SWDKLLJ) yang dikelola oleh Jasa Raharja sebesar Rp143.000 untuk mobil Honda Accord.
Rumus yang dipakai untuk menghitung besaran pajak Honda Accord ini adalah (1,5% x NJKB) + SWDKLLJ.
Baca Juga: Harga Mobil Honda Accord Bekas
Biaya Ganti Plat 5 Tahunan Mobil Honda Accord
Selain pajak tahunan, setiap lima tahun sekali Anda wajib untuk mengganti plat nomor anda/Tanda Nomor Kendaraan Bermotor (TNKB) dengan plat nomor yang baru. Besarnya biaya yang harus Anda keluarkan berbeda dengan pajak tahunan, karena selain Anda harus membayar pajak, Anda juga wajib membayar biaya lain-lain dengan rincian sebagai berikut:
Komponen yang harus dibayar dan tarifnya:
Penerbitan STNK : Rp. 200.000
Penerbitan TNKB : Rp. 100.000
Penerbitan BPKB : Rp. 375.000
SWDKLLJ : Rp. 143.000
Total Bayar Biaya Ganti Plat : Rp. 718.000
Jika Anda ingin mengetahui jumlah total pajak yang harus Anda bayar, silakan jumlahkan biaya di atas dengan biaya pajak sesuai jenis mobil Honda Accord yang Anda miliki. Dan untuk membayar Pajak Kendraan Bermotor (PKB) ini Anda bisa langsung datang ke Kantor Samsat.
Denda Pajak Mobil Honda Accord
Jika Anda terlambat membayar pajak, berdasarkan peraturan yang berlaku maka Anda perlu membayar denda pajak, yang terdiri dari denda Pajak Kendaraan Bermotor sebesar 25% dan denda Sumbangan Wajib Dana Kecelakaan Lalu Lintas Jalan (SWDKLLJ) sebesar Rp143.000 per tahun. Berikut contohnya:
Baca Juga: Simulasi Kredit Mobil Honda Accord
Misal Fajar belum membayar pajak BRIO RS 1.2 CVT CKD selama 7 bulan, maka diketahui:
PKB = 2.220.000
SWDKLLJ = 143.000
Tunggakan = 7 bulan
Maka perhitungannya adalah sebagai berikut:
2.220.000 + 143.000 x 25% x 7/12 = 2.240.854
Kemudian jumlah denda tersebut ditambah PKB dan SWDKLLJ
2.240.854 + 2.220.000 + 143.000 = 4.603.854
Jadi, Fajar harus membayar denda pajak BRIO RS 1.2 CVT CKD yang telah menunggak selama 7 bulan sejumlah 4.603.854
Dan saat Anda tidak membayar dalam kurun waktu yang lebih lama, artinya denda yang harus Anda bayar juga semakin besar. Maka sebaiknya Anda tetap membayar pajak dengan tepat waktu, selain membuat Anda membayar tanpa tambahan denda, Anda pun telah membantu pemerintah dalam hal pembangunan negara melalui pajak tersebut.
Demikian artikel mengenai Tarif Pajak Mobil Honda Accord. Semoga informasi yang dimuat dalam artikel ini bermanfaat. Terima kasih.